| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Karen requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||
| ||||
Popular Turnstone- Quality Construction by Limona Developments. This home is in a private cul-de-sac location and has pleasant views of forest and the Sooke Hills beyond, which can be enjoyed from a wonderful rear deck. The Living Room and in-line Dining Room are warmed by a gas fireplace. The Master bedroom with ensuite bath is also on this level. The bright, above-grade lower level has a second bedroom and an office area, plus an easy third bedroom, with the addition of only one wall. There is plenty of storage space. The back yard is exceptionally private, quite level and has a private covered patio. Site Survey available. All measurements approximate. | ||||
| Bedroom(s) | 2 | Bathrooms | 3 | |
| Elementary School | Happy Valley | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $1,924.00 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 9 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1830 | |
| Lot Size Acres | 0.09 | Lot Size SqFt | 3920 | |
| Year Built | 2007 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||

1 800 663-2121
Ph: (250) 744-3301
TF: 1-800-663-2121
(within Canada)
Fax: (250) 721-9585
karenjensenrealestate@shaw.ca
4440 Chatterton Way,
Victoria, BC
Canada
V8X 5J2