| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Karen requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||
| ||||
PRICED FOR AN IMMEDIATE SALE. This is a very QUIET 55+ park. This BRIGHT & SPACIOUS home has been well maintained by non-smokers without pets. Extras include NEW ROOF in 2006, 200 amp service, skylight, large ensuite bath with soaker tub, water filter system and 10x8 garden shed / workshop. Price includes four appliances and all window coverings. Sellers had a professional inspection performed just prior to listing and all improvements have been carried out. One small (approved) pet permitted. Buyer to enter into a tenancy agreement with park owner/manager. Nearby amenities include Saanich Peninsula Hospital, The Prairie Inn, Thrifty Foods (Saanichton) and Marigold Nursery, as well as beaches, Butchart Gardens and Sidney-by-the Sea. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Keating | Junior School | Bayside | |
| Senior School | Stelly's | Taxes | $1,030.00 | |
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Leasehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $368.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1056 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 871 | |
| Year Built | 1991 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||

1 800 663-2121
Ph: (250) 744-3301
TF: 1-800-663-2121
(within Canada)
Fax: (250) 721-9585
karenjensenrealestate@shaw.ca
4440 Chatterton Way,
Victoria, BC
Canada
V8X 5J2