| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Karen requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||
| ||||
TWO LEGAL WATERFRONT LOTS on sparkling Limekiln Cove...an outstanding investment opportunity ! The existing 1960 bungalow is located entirely on Lot 14. Next door, on Lot 15, there's a well-built workshop/garage with power, water and a woodstove. Not only is this WATERFRONT with potential for Deep Water Moorage, but there are also wonderful views across the Esquimalt Harbour IN THE OPPOSITE DIRECTION. The mature garden lot is a reflection of the owner's horticultural interest over the last 35 years. This gorgeous property on a QUIET NO-THRU STREET is truly one of a kind ! | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | View Royal | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $4,371.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 100 | Lot Depth | 227 | |
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 7 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1119 | |
| Lot Size Acres | 0.52 | Lot Size SqFt | 22700 | |
| Year Built | 1960 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Karen Jensen | ||||

1 800 663-2121
Ph: (250) 744-3301
TF: 1-800-663-2121
(within Canada)
Fax: (250) 721-9585
karenjensenrealestate@shaw.ca
4440 Chatterton Way,
Victoria, BC
Canada
V8X 5J2